| Druid | Class | Level | Rank | Notes |
| Minimal | Druid | 70 | Officer | |
| Stormheart | Druid | 70 | Member | |
| Dinnu | Druid | 70 | Initiate | |
| Alukor | Druid | 70 | Guild Whore | |
| Polymorph | Druid | 61 | Initiate | |
| Monoko | Druid | 60 | Officer | |
| Motu | Druid | 38 | Member | |
| Sarahbear | Druid | 27 | Officer | |
| Hunter | Class | Level | Rank | Notes |
| Scrogz | Hunter | 70 | Officer | |
| Grynd | Hunter | 70 | Veteran | |
| Zaphad | Hunter | 70 | Member | |
| Zsychobob | Hunter | 70 | Initiate | |
| Silversky | Hunter | 65 | Veteran | |
| Changed | Hunter | 61 | Officer | |
| Kazgra | Hunter | 58 | Member | |
| Gilthasgerar | Hunter | 43 | Initiate | |
| Mage | Class | Level | Rank | Notes |
| Maxximal | Mage | 70 | Officer | |
| Nereger | Mage | 70 | Officer | |
| Myrelle | Mage | 70 | Veteran | |
| Inflamez | Mage | 70 | Member | |
| Potestas | Mage | 70 | Member | |
| Minaxx | Mage | 60 | Veteran | |
| Nyinge | Mage | 53 | Officer | |
| Hoikkal | Mage | 53 | Member | |
| Shadwdream | Mage | 15 | Member | |
| Paladin | Class | Level | Rank | Notes |
| Adarious | Paladin | 70 | Officer | |
| Rasec | Paladin | 70 | Veteran | |
| Bubblezs | Paladin | 70 | Initiate | |
| Sodadem | Paladin | 65 | Officer | |
| Merkabah | Paladin | 65 | Member | |
| Yamioni | Paladin | 55 | Member | |
| Kurzon | Paladin | 27 | Initiate | |
| Mythwrens | Paladin | 24 | Member | |
| Arundell | Paladin | 22 | Officer | |
| Priest | Class | Level | Rank | Notes |
| Shadowspike | Priest | 70 | Officer | |
| Klexx | Priest | 70 | Veteran | |
| Littlemynx | Priest | 70 | Veteran | |
| Marlefice | Priest | 70 | Veteran | |
| Harol | Priest | 70 | Veteran | |
| Erawra | Priest | 62 | Veteran | |
| Atherion | Priest | 48 | Officer | |
| Lithelasha | Priest | 44 | Initiate | |
| Vran | Priest | 13 | Officer | |
| Healalot | Priest | 6 | Officer | |
| Rogue | Class | Level | Rank | Notes |
| Apithicles | Rogue | 70 | Officer | |
| Hatfield | Rogue | 70 | Veteran | |
| Sixpiece | Rogue | 70 | Veteran | |
| Sinna | Rogue | 70 | Veteran | |
| Serie | Rogue | 70 | Veteran | |
| Vissa | Rogue | 70 | Member | |
| Alphastrike | Rogue | 63 | Officer | |
| Scrog | Rogue | 60 | Officer | |
| Shaman | Class | Level | Rank | Notes |
| Rathaki | Shaman | 70 | Officer | |
| Meanbull | Shaman | 70 | Veteran | |
| Makaani | Shaman | 70 | Veteran | |
| Valsivus | Shaman | 70 | Veteran | |
| Snarl | Shaman | 70 | Member | |
| Laedran | Shaman | 70 | Member | |
| Arithar | Shaman | 63 | Officer | |
| Warlock | Class | Level | Rank | Notes |
| Narven | Warlock | 70 | Guild Master | |
| Methias | Warlock | 70 | Veteran | |
| Tranz | Warlock | 70 | Member | |
| Olla | Warlock | 70 | Member | |
| Lamek | Warlock | 70 | Member | |
| Exarkun | Warlock | 50 | Member | |
| Nerfinc | Warlock | 44 | Officer | |
| Warrior | Class | Level | Rank | Notes |
| Flatiron | Warrior | 70 | Officer | |
| Yevaud | Warrior | 70 | Officer | |
| Jasawyn | Warrior | 70 | Veteran | |
| Glokk | Warrior | 70 | Veteran | |
| Metum | Warrior | 70 | Member | |
| Fawe | Warrior | 70 | Member | |
| Dekker | Warrior | 70 | Member | |
| Tawkumsaw | Warrior | 68 | Member | |
| Sargmaster | Warrior | 65 | Member |
News • Charter • Roster • Forums • DKP • Recruitment • Contact
Disdain of Lightninghoof ©2007
Dervative work of "Black Windows" by GetTemplate.com
World of Warcraft® and Blizzard Entertainment® are all trademarks or registered trademarks of Blizzard Entertainment in the United States and/or other countries. These terms and all related materials, logos, and images are copyright © Blizzard Entertainment. This site is in no way associated with or endorsed by Blizzard Entertainment®.